Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Acezoe, a world-class fitness brand, is committed to creating fitness equipment that makes staying healthy easier, more scientific, and more enjoyable. Our goal is to cast a magical spell on your passion for fitness, allowing you to fully enjoy the happiness that comes with good health.
Now, onto the manufacturer's Q&A. When it comes to the size of this treadmill, it measures at 49.5 x 28.3 x 40.8". When folded as an under-desk treadmill, it is 52.5 x 28.3 x 5.1", with a running belt of 41 x 16.5". The best part? No installation is needed - simply unbox, plug in, and start your workout journey! This smart treadmill comes with 12 HIIT Modes and a built-in Bluetooth speaker, making exercise scientific even for beginners. It is also compatible with fitshow, zwift, and kinomap Apps. These Apps offer coaching sessions, fun sports competitions, real-time exercise data recording, and customized workout plans - giving you more ways to play and have fun while burning fat.
This portable treadmill with a 2.5HP motor provides speeds of 0.6-10MP, supporting switching between walking and running at will and accommodating up to 265lbs. It also features a 5-layer anti-slip tough rhombus running belt with a spacious 40.9" x16.5" running area and 8 silicone shock-absorbers, ensuring a safe and effective cushion for your knees and muscles during running. The treadmill is also designed with foldable features, allowing it to be both a professional running treadmill and an under-desk treadmill, perfect for multitasking while exercising.
Not to mention, the treadmill is designed to be compact and space-saving, with built-in transport wheels for easy moving and storage. It's ready to use right out of the box, perfect for home or office use. Acezoe offers 24/7 service, 2-year protection, and lifetime technical support. If you encounter any problems, please contact our after-sale email.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Acezoe | ||||
color | Black Classic | ||||
product_grade | treadmill | ||||
product_dimensions | 49.49"D x 28.27"W x 40.83"H | ||||
item_weight | 76 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 10 Miles per Hour | ||||
special_feature | Built-In Speaker, Portable, Bluetooth, Shock Absorbent, Timer, Lightweight, Preloaded Workout, Touch Screen, Foldable, Compact Design, Wheeled, Heart Rate Monitor | ||||
recommended_uses_for_product | Walking Jogging Running Treadmills for home/office, Under desk treadmill while working, Suitable for Fitness Buffs, Sedentary Professionals, Homebodies during inclement weather, Indoor, Compact portable treadmills for small space | ||||
target_audience | Youth, Adult | ||||
maximum_horsepower | 2.5 Horsepower | ||||
maximum_incline_percentage | 5 | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 15 | ||||
connectivity_technology | Bluetooth | ||||
included_components | User Manual, Safety Key, Power Cord, Remote Control, Tool Kit | ||||
metrics_measured | Heart Rate, Speed, Calories Burned, Distance | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength, Improve Bone Strength | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 41 Inches | ||||
deck_width | 17 Inches | ||||
folded_size | 52.5“×28.2“×5.1“ | ||||
screen_size | 14.9 Inches | ||||
input_power | 240 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
manufacturer | Acezoe | ||||
item_package_dimensions_l_x_w_x_h | 54.5 x 29.5 x 7 inches | ||||
package_weight | 39.46 Kilograms | ||||
item_dimensions_lx_wx_h | 49.49 x 28.27 x 40.83 inches | ||||
brand_name | Acezoe | ||||
warranty_description | 2 Year, Lifetime Professional Support | ||||
model_name | Powerful-10 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
style | Black Classic | ||||
customer_reviews |
| ||||
best_sellers_rank | #18,948 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #190 in Treadmills | ||||
date_first_available | May 12, 2024 |